summaryrefslogtreecommitdiff
path: root/test/media/ocean_surface_d3d11.fxo
blob: 2e1850943a5e0752910fd957539ae000e5a93240 (plain) (blame)
ofshex dumpascii
0000 01 20 ff fe 05 00 00 00 22 00 00 00 1f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 ........".......................
0020 77 75 00 00 00 00 00 00 0d 00 00 00 02 00 00 00 02 00 00 00 03 00 00 00 0b 00 00 00 00 00 00 00 wu..............................
0040 00 00 00 00 0a 00 00 00 0a 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0060 00 00 00 00 24 47 6c 6f 62 61 6c 73 00 66 6c 6f 61 74 34 78 34 00 0d 00 00 00 01 00 00 00 00 00 ....$Globals.float4x4...........
0080 00 00 40 00 00 00 40 00 00 00 40 00 00 00 0b 64 00 00 67 5f 6d 61 74 56 69 65 77 50 72 6f 6a 00 ..@...@[email protected]_matViewProj.
00a0 66 6c 6f 61 74 33 00 40 00 00 00 01 00 00 00 00 00 00 00 0c 00 00 00 10 00 00 00 0c 00 00 00 0a float3.@........................
00c0 19 00 00 67 5f 53 6b 79 43 6f 6c 6f 72 00 67 5f 44 65 65 70 43 6f 6c 6f 72 00 67 5f 42 65 6e 64 ...g_SkyColor.g_DeepColor.g_Bend
00e0 50 61 72 61 6d 00 cd cc cc 3d cd cc cc be cd cc 4c 3e 67 5f 53 75 6e 44 69 72 00 bf 9e 6f 3f b2 Param....=......L>g_SunDir...o?.
0100 b8 af be 25 bf 9f 3d 67 5f 53 75 6e 43 6f 6c 6f 72 00 00 00 80 3f 00 00 80 3f 9a 99 19 3f 66 6c ...%..=g_SunColor....?...?...?fl
0120 6f 61 74 00 be 00 00 00 01 00 00 00 00 00 00 00 04 00 00 00 10 00 00 00 04 00 00 00 09 09 00 00 oat.............................
0140 67 5f 53 68 69 6e 65 6e 65 73 73 00 00 00 a0 41 67 5f 57 61 74 65 72 44 65 65 70 43 6f 6c 6f 72 g_Shineness....Ag_WaterDeepColor
0160 00 00 00 00 00 cd cc cc 3e 9a 99 19 3f 67 5f 57 61 74 65 72 53 63 61 74 74 65 72 43 6f 6c 6f 72 ........>...?g_WaterScatterColor
0180 00 00 00 00 00 33 33 33 3f 9a 99 19 3f 67 5f 57 61 74 65 72 53 70 65 63 75 6c 61 72 43 6f 6c 6f .....333?...?g_WaterSpecularColo
01a0 72 00 00 00 80 3f cd cc 4c 3f 00 00 00 3f 66 6c 6f 61 74 32 00 4e 01 00 00 01 00 00 00 00 00 00 r....?..L?...?float2.N..........
01c0 00 08 00 00 00 10 00 00 00 08 00 00 00 0a 11 00 00 67 5f 57 61 74 65 72 43 6f 6c 6f 72 49 6e 74 .................g_WaterColorInt
01e0 65 6e 73 69 74 79 00 cd cc 4c 3e cd cc cc 3d 67 5f 57 61 74 65 72 53 70 65 63 75 6c 61 72 49 6e ensity...L>...=g_WaterSpecularIn
0200 74 65 6e 73 69 74 79 00 33 33 33 3f 67 5f 46 6f 61 6d 43 6f 6c 6f 72 00 66 66 66 3f 33 33 73 3f tensity.333?g_FoamColor.fff?33s?
0220 00 00 80 3f 66 6f 61 6d 5f 75 6e 64 65 72 77 61 74 65 72 5f 63 6f 6c 6f 72 00 66 66 66 3f 33 33 ...?foam_underwater_color.fff?33
0240 73 3f 00 00 80 3f 66 6c 6f 61 74 34 00 e6 01 00 00 01 00 00 00 00 00 00 00 10 00 00 00 10 00 00 s?...?float4....................
0260 00 10 00 00 00 0a 21 00 00 67 5f 50 61 74 63 68 43 6f 6c 6f 72 00 69 6e 74 00 16 02 00 00 01 00 ......!..g_PatchColor.int.......
0280 00 00 00 00 00 00 04 00 00 00 10 00 00 00 04 00 00 00 11 09 00 00 67 5f 42 75 66 66 65 72 54 79 ......................g_BufferTy
02a0 70 65 00 6e 76 73 66 5f 65 79 65 70 6f 73 5f 62 75 66 66 65 72 00 6e 76 73 66 5f 67 5f 68 73 57 pe.nvsf_eyepos_buffer.nvsf_g_hsW
02c0 6f 72 6c 64 45 79 65 00 6e 76 73 66 5f 67 5f 74 65 73 73 65 6c 6c 61 74 69 6f 6e 50 61 72 61 6d orldEye.nvsf_g_tessellationParam
02e0 73 00 6e 76 73 66 5f 67 65 6f 6d 5f 62 75 66 66 65 72 00 66 6c 6f 61 74 34 78 33 00 93 02 00 00 s.nvsf_geom_buffer.float4x3.....
0300 01 00 00 00 00 00 00 00 30 00 00 00 30 00 00 00 30 00 00 00 0b 5c 00 00 6e 76 73 66 5f 67 5f 6d ........0...0...0....\..nvsf_g_m
0320 61 74 4c 6f 63 61 6c 57 6f 72 6c 64 00 6e 76 73 66 5f 67 5f 76 73 45 79 65 50 6f 73 00 6e 76 73 atLocalWorld.nvsf_g_vsEyePos.nvs
0340 66 5f 67 5f 4d 6f 72 70 68 50 61 72 61 6d 00 6e 76 73 66 5f 61 74 74 72 5f 76 73 5f 62 75 66 66 f_g_MorphParam.nvsf_attr_vs_buff
0360 65 72 00 6e 76 73 66 5f 67 5f 57 6f 72 6c 64 45 79 65 00 6e 76 73 66 5f 67 5f 50 61 64 31 00 6e er.nvsf_g_WorldEye.nvsf_g_Pad1.n
0380 76 73 66 5f 67 5f 55 56 53 63 61 6c 65 43 61 73 63 61 64 65 30 31 32 33 00 6e 76 73 66 5f 61 74 vsf_g_UVScaleCascade0123.nvsf_at
03a0 74 72 5f 70 73 5f 62 75 66 66 65 72 00 6e 76 73 66 5f 67 5f 54 65 78 65 6c 4c 65 6e 67 74 68 5f tr_ps_buffer.nvsf_g_TexelLength_
03c0 78 32 5f 50 53 00 6e 76 73 66 5f 67 5f 43 61 73 63 61 64 65 31 53 63 61 6c 65 5f 50 53 00 6e 76 x2_PS.nvsf_g_Cascade1Scale_PS.nv
03e0 73 66 5f 67 5f 43 61 73 63 61 64 65 31 54 65 78 65 6c 53 63 61 6c 65 5f 50 53 00 6e 76 73 66 5f sf_g_Cascade1TexelScale_PS.nvsf_
0400 67 5f 43 61 73 63 61 64 65 31 55 56 4f 66 66 73 65 74 5f 50 53 00 6e 76 73 66 5f 67 5f 43 61 73 g_Cascade1UVOffset_PS.nvsf_g_Cas
0420 63 61 64 65 32 53 63 61 6c 65 5f 50 53 00 6e 76 73 66 5f 67 5f 43 61 73 63 61 64 65 32 54 65 78 cade2Scale_PS.nvsf_g_Cascade2Tex
0440 65 6c 53 63 61 6c 65 5f 50 53 00 6e 76 73 66 5f 67 5f 43 61 73 63 61 64 65 32 55 56 4f 66 66 73 elScale_PS.nvsf_g_Cascade2UVOffs
0460 65 74 5f 50 53 00 6e 76 73 66 5f 67 5f 43 61 73 63 61 64 65 33 53 63 61 6c 65 5f 50 53 00 6e 76 et_PS.nvsf_g_Cascade3Scale_PS.nv
0480 73 66 5f 67 5f 43 61 73 63 61 64 65 33 54 65 78 65 6c 53 63 61 6c 65 5f 50 53 00 6e 76 73 66 5f sf_g_Cascade3TexelScale_PS.nvsf_
04a0 67 5f 43 61 73 63 61 64 65 33 55 56 4f 66 66 73 65 74 5f 50 53 00 53 61 6d 70 6c 65 72 53 74 61 g_Cascade3UVOffset_PS.SamplerSta
04c0 74 65 00 56 04 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 00 00 00 6e te.V...........................n
04e0 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 30 00 54 65 vsf_g_samplerDisplacementMap0.Te
0500 78 74 75 72 65 32 44 00 9e 04 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 xture2D.........................
0520 0c 00 00 00 6e 76 73 66 5f 67 5f 74 65 78 74 75 72 65 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 ....nvsf_g_textureDisplacementMa
0540 70 30 00 6e 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 p0.nvsf_g_samplerDisplacementMap
0560 31 00 6e 76 73 66 5f 67 5f 74 65 78 74 75 72 65 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 31 1.nvsf_g_textureDisplacementMap1
0580 00 6e 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 32 00 .nvsf_g_samplerDisplacementMap2.
05a0 6e 76 73 66 5f 67 5f 74 65 78 74 75 72 65 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 32 00 6e nvsf_g_textureDisplacementMap2.n
05c0 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 33 00 6e 76 vsf_g_samplerDisplacementMap3.nv
05e0 73 66 5f 67 5f 74 65 78 74 75 72 65 44 69 73 70 6c 61 63 65 6d 65 6e 74 4d 61 70 33 00 6e 76 73 sf_g_textureDisplacementMap3.nvs
0600 66 5f 67 5f 73 61 6d 70 6c 65 72 47 72 61 64 69 65 6e 74 4d 61 70 30 00 6e 76 73 66 5f 67 5f 74 f_g_samplerGradientMap0.nvsf_g_t
0620 65 78 74 75 72 65 47 72 61 64 69 65 6e 74 4d 61 70 30 00 6e 76 73 66 5f 67 5f 73 61 6d 70 6c 65 extureGradientMap0.nvsf_g_sample
0640 72 47 72 61 64 69 65 6e 74 4d 61 70 31 00 6e 76 73 66 5f 67 5f 74 65 78 74 75 72 65 47 72 61 64 rGradientMap1.nvsf_g_textureGrad
0660 69 65 6e 74 4d 61 70 31 00 6e 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 47 72 61 64 69 65 6e 74 4d ientMap1.nvsf_g_samplerGradientM
0680 61 70 32 00 6e 76 73 66 5f 67 5f 74 65 78 74 75 72 65 47 72 61 64 69 65 6e 74 4d 61 70 32 00 6e ap2.nvsf_g_textureGradientMap2.n
06a0 76 73 66 5f 67 5f 73 61 6d 70 6c 65 72 47 72 61 64 69 65 6e 74 4d 61 70 33 00 6e 76 73 66 5f 67 vsf_g_samplerGradientMap3.nvsf_g
06c0 5f 74 65 78 74 75 72 65 47 72 61 64 69 65 6e 74 4d 61 70 33 00 54 65 78 74 75 72 65 31 44 00 75 _textureGradientMap3.Texture1D.u
06e0 06 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 67 5f 74 65 78 ...........................g_tex
0700 43 6f 6c 6f 72 4d 61 70 00 67 5f 74 65 78 42 75 66 66 65 72 4d 61 70 00 54 65 78 74 75 72 65 43 ColorMap.g_texBufferMap.TextureC
0720 75 62 65 00 b8 06 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 ube.............................
0740 67 5f 74 65 78 43 75 62 65 4d 61 70 00 67 5f 74 65 78 46 6f 61 6d 49 6e 74 65 6e 73 69 74 79 4d g_texCubeMap.g_texFoamIntensityM
0760 61 70 00 67 5f 74 65 78 46 6f 61 6d 44 69 66 66 75 73 65 4d 61 70 00 67 5f 73 61 6d 70 6c 65 72 ap.g_texFoamDiffuseMap.g_sampler
0780 43 6f 6c 6f 72 4d 61 70 00 01 00 00 00 02 00 00 00 14 00 00 00 01 00 00 00 02 00 00 00 03 00 00 ColorMap........................
07a0 00 67 5f 73 61 6d 70 6c 65 72 54 72 69 6c 69 6e 65 61 72 00 01 00 00 00 02 00 00 00 15 00 00 00 .g_samplerTrilinear.............
07c0 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 ................................
07e0 01 00 00 00 67 5f 73 61 6d 70 6c 65 72 43 75 62 65 4d 61 70 00 01 00 00 00 02 00 00 00 15 00 00 ....g_samplerCubeMap............
0800 00 01 00 00 00 02 00 00 00 03 00 00 00 01 00 00 00 02 00 00 00 03 00 00 00 01 00 00 00 02 00 00 ................................
0820 00 03 00 00 00 44 65 70 74 68 53 74 65 6e 63 69 6c 53 74 61 74 65 00 c5 07 00 00 02 00 00 00 00 .....DepthStencilState..........
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 45 6e 61 62 6c 65 44 65 70 74 68 00 01 ...................EnableDepth..
0860 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 04 ................................
0880 00 00 00 01 00 00 00 02 00 00 00 00 00 00 00 41 6c 77 61 79 73 44 65 70 74 68 00 01 00 00 00 02 ...............AlwaysDepth......
08a0 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 08 00 00 00 01 ................................
08c0 00 00 00 02 00 00 00 00 00 00 00 52 61 73 74 65 72 69 7a 65 72 53 74 61 74 65 00 6b 08 00 00 02 ...........RasterizerState.k....
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 53 6f 6c 69 64 00 01 00 00 .......................Solid....
0900 00 02 00 00 00 03 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 ................................
0920 00 43 75 6c 6c 46 72 6f 6e 74 00 01 00 00 00 02 00 00 00 03 00 00 00 01 00 00 00 02 00 00 00 02 .CullFront......................
0940 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 57 69 72 65 66 72 61 6d 65 00 01 00 00 00 02 00 00 ...............Wireframe........
0960 00 02 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 42 6c 65 .............................Ble
0980 6e 64 53 74 61 74 65 00 1d 09 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ndState.........................
09a0 02 00 00 00 4f 70 61 71 75 65 00 01 00 00 00 02 00 00 00 00 00 00 00 01 00 00 00 03 00 00 00 0f ....Opaque......................
09c0 00 00 00 54 72 61 6e 73 6c 75 63 65 6e 74 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 03 ...Translucent..................
09e0 00 00 00 0f 00 00 00 01 00 00 00 02 00 00 00 05 00 00 00 01 00 00 00 02 00 00 00 05 00 00 00 01 ................................
0a00 00 00 00 02 00 00 00 05 00 00 00 01 00 00 00 02 00 00 00 05 00 00 00 01 00 00 00 02 00 00 00 05 ................................
0a20 00 00 00 01 00 00 00 02 00 00 00 05 00 00 00 01 00 00 00 02 00 00 00 05 00 00 00 01 00 00 00 02 ................................
0a40 00 00 00 05 00 00 00 01 00 00 00 02 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 06 00 00 00 01 ................................
0a60 00 00 00 02 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 06 ................................
0a80 00 00 00 01 00 00 00 02 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 06 00 00 00 01 00 00 00 02 ................................
0aa0 00 00 00 06 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 ................................
0ac0 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 ................................
0ae0 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 01 00 00 00 01 00 00 00 02 ................................
0b00 00 00 00 01 00 00 00 52 65 6e 64 65 72 4f 63 65 61 6e 53 75 72 66 54 65 63 68 00 50 61 73 73 5f .......RenderOceanSurfTech.Pass_
0b20 53 68 61 64 65 64 00 0c 08 00 00 44 58 42 43 b0 3b 90 3d 40 7e ae bd b5 84 d3 35 27 88 f8 78 01 Shaded.....DXBC.;.=@~.....5'..x.
0b40 00 00 00 0c 08 00 00 05 00 00 00 34 00 00 00 00 02 00 00 34 02 00 00 60 02 00 00 70 07 00 00 52 ...........4.......4...`...p...R
0b60 44 45 46 c4 01 00 00 01 00 00 00 70 00 00 00 01 00 00 00 3c 00 00 00 00 05 fe ff 00 81 00 00 92 DEF........p.......<............
0b80 01 00 00 52 44 31 31 3c 00 00 00 18 00 00 00 20 00 00 00 28 00 00 00 24 00 00 00 0c 00 00 00 00 ...RD11<...........(...$........
0ba0 00 00 00 5c 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 ...\............................
0bc0 00 00 00 6e 76 73 66 5f 67 65 6f 6d 5f 62 75 66 66 65 72 00 ab ab ab 5c 00 00 00 03 00 00 00 88 ...nvsf_geom_buffer....\........
0be0 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 30 00 00 00 02 00 00 00 20 ...P...................0........
0c00 01 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff ff ff ff 00 00 00 00 44 01 00 00 30 00 00 00 10 .......................D...0....
0c20 00 00 00 02 00 00 00 5c 01 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff ff ff ff 00 00 00 00 80 .......\........................
0c40 01 00 00 40 00 00 00 10 00 00 00 02 00 00 00 5c 01 00 00 00 00 00 00 ff ff ff ff 00 00 00 00 ff ...@...........\................
0c60 ff ff ff 00 00 00 00 6e 76 73 66 5f 67 5f 6d 61 74 4c 6f 63 61 6c 57 6f 72 6c 64 00 66 6c 6f 61 .......nvsf_g_matLocalWorld.floa
0c80 74 34 78 33 00 ab ab 03 00 03 00 04 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 t4x3............................
0ca0 00 00 00 00 00 00 00 15 01 00 00 6e 76 73 66 5f 67 5f 76 73 45 79 65 50 6f 73 00 66 6c 6f 61 74 ...........nvsf_g_vsEyePos.float
0cc0 34 00 ab 01 00 03 00 01 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4...............................
0ce0 00 00 00 54 01 00 00 6e 76 73 66 5f 67 5f 4d 6f 72 70 68 50 61 72 61 6d 00 4d 69 63 72 6f 73 6f ...T...nvsf_g_MorphParam.Microso
0d00 66 74 20 28 52 29 20 48 4c 53 4c 20 53 68 61 64 65 72 20 43 6f 6d 70 69 6c 65 72 20 36 2e 33 2e ft.(R).HLSL.Shader.Compiler.6.3.
0d20 39 36 30 30 2e 31 36 33 38 34 00 49 53 47 4e 2c 00 00 00 01 00 00 00 08 00 00 00 20 00 00 00 00 9600.16384.ISGN,................
0d40 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 0f 0f 00 00 50 4f 53 49 54 49 4f 4e 00 ab ab ab 4f ...................POSITION....O
0d60 53 47 4e 24 00 00 00 01 00 00 00 08 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 SGN$............................
0d80 00 00 00 0f 00 00 00 56 53 4f 00 53 48 45 58 08 05 00 00 50 00 01 00 42 01 00 00 6a 08 00 01 59 .......VSO.SHEX....P...B...j...Y
0da0 00 00 04 46 8e 20 00 00 00 00 00 05 00 00 00 5f 00 00 03 f2 10 10 00 00 00 00 00 65 00 00 03 f2 ...F..........._...........e....
0dc0 20 10 00 00 00 00 00 68 00 00 02 05 00 00 00 36 00 00 05 42 00 10 00 00 00 00 00 01 40 00 00 00 .......h.......6...B........@...
0de0 00 80 3f 36 00 00 05 82 00 10 00 00 00 00 00 01 40 00 00 00 00 00 3f 36 00 00 07 12 00 10 00 01 ..?6............@.....?6........
0e00 00 00 00 3a 80 20 80 81 00 00 00 00 00 00 00 04 00 00 00 36 00 00 05 32 00 10 00 02 00 00 00 46 ...:...............6...2.......F
0e20 10 10 00 00 00 00 00 36 00 00 05 32 00 10 00 03 00 00 00 46 10 10 00 00 00 00 00 36 00 00 08 62 .......6...2.......F.......6...b
0e40 00 10 00 01 00 00 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 30 00 00 01 20 [email protected]....
0e60 00 00 07 82 00 10 00 01 00 00 00 2a 00 10 00 01 00 00 00 01 40 00 00 04 00 00 00 03 00 04 03 3a ...........*........@..........:
0e80 00 10 00 01 00 00 00 38 00 00 07 c2 00 10 00 02 00 00 00 f6 0f 10 00 00 00 00 00 06 04 10 00 02 .......8........................
0ea0 00 00 00 43 00 00 05 c2 00 10 00 02 00 00 00 a6 0e 10 00 02 00 00 00 32 00 00 0a c2 00 10 00 02 ...C...................2........
0ec0 00 00 00 f6 0f 10 00 00 00 00 00 06 04 10 00 02 00 00 00 a6 0e 10 80 41 00 00 00 02 00 00 00 18 .......................A........
0ee0 00 00 0a c2 00 10 00 02 00 00 00 a6 0e 10 00 02 00 00 00 02 40 00 00 00 00 00 00 00 00 00 00 00 ....................@...........
0f00 00 00 3f 00 00 00 3f 00 00 00 07 82 00 10 00 01 00 00 00 0a 00 10 00 01 00 00 00 0a 00 10 00 02 ..?...?.........................
0f20 00 00 00 37 00 00 09 12 00 10 00 00 00 00 00 2a 00 10 00 02 00 00 00 3a 00 10 00 01 00 00 00 0a ...7...........*.......:........
0f40 00 10 00 03 00 00 00 00 00 00 07 82 00 10 00 01 00 00 00 0a 00 10 00 01 00 00 00 1a 00 10 00 02 ................................
0f60 00 00 00 37 00 00 09 22 00 10 00 00 00 00 00 3a 00 10 00 02 00 00 00 3a 00 10 00 01 00 00 00 1a ...7...".......:.......:........
0f80 00 10 00 03 00 00 00 10 00 00 08 12 00 10 00 04 00 00 00 46 02 10 00 00 00 00 00 46 83 20 00 00 ...................F.......F....
0fa0 00 00 00 00 00 00 00 10 00 00 08 22 00 10 00 04 00 00 00 46 02 10 00 00 00 00 00 46 83 20 00 00 ...........".......F.......F....
0fc0 00 00 00 01 00 00 00 10 00 00 08 42 00 10 00 04 00 00 00 46 02 10 00 00 00 00 00 46 83 20 00 00 ...........B.......F.......F....
0fe0 00 00 00 02 00 00 00 00 00 00 09 72 00 10 00 04 00 00 00 46 02 10 00 04 00 00 00 46 82 20 80 41 ...........r.......F.......F...A
1000 00 00 00 00 00 00 00 03 00 00 00 10 00 00 07 82 00 10 00 01 00 00 00 46 02 10 00 04 00 00 00 46 .......................F.......F
1020 02 10 00 04 00 00 00 4b 00 00 05 82 00 10 00 01 00 00 00 3a 00 10 00 01 00 00 00 38 00 00 08 82 .......K...........:.......8....
1040 00 10 00 01 00 00 00 3a 00 10 00 01 00 00 00 0a 80 20 00 00 00 00 00 04 00 00 00 2f 00 00 05 82 .......:.................../....
1060 00 10 00 01 00 00 00 3a 00 10 00 01 00 00 00 00 00 00 07 82 00 10 00 01 00 00 00 3a 00 10 00 01 .......:...................:....
1080 00 00 00 01 40 00 00 00 00 80 3f 2b 00 00 05 42 00 10 00 02 00 00 00 2a 00 10 00 01 00 00 00 00 ....@.....?+...B.......*........
10a0 00 00 08 82 00 10 00 01 00 00 00 3a 00 10 00 01 00 00 00 2a 00 10 80 41 00 00 00 02 00 00 00 38 ...........:.......*...A.......8
10c0 20 00 07 82 00 10 00 01 00 00 00 3a 00 10 00 01 00 00 00 01 40 00 00 00 00 40 40 31 00 00 07 42 ...........:........@....@@1...B
10e0 00 10 00 02 00 00 00 3a 00 10 00 01 00 00 00 01 40 00 00 00 00 80 3f 1f 00 04 03 2a 00 10 00 02 .......:........@.....?....*....
1100 00 00 00 36 00 00 05 32 00 10 00 03 00 00 00 46 00 10 00 00 00 00 00 36 00 00 05 22 00 10 00 01 ...6...2.......F.......6..."....
1120 00 00 00 3a 00 10 00 01 00 00 00 02 00 00 01 12 00 00 01 38 00 00 07 82 00 10 00 00 00 00 00 3a ...:...............8...........:
1140 00 10 00 00 00 00 00 01 40 00 00 00 00 00 3f 00 00 00 07 12 00 10 00 01 00 00 00 0a 00 10 00 01 ........@.....?.................
1160 00 00 00 0a 00 10 00 01 00 00 00 15 00 00 01 1e 00 00 07 42 00 10 00 01 00 00 00 2a 00 10 00 01 ...................B.......*....
1180 00 00 00 01 40 00 00 01 00 00 00 36 00 00 05 32 00 10 00 02 00 00 00 46 00 10 00 00 00 00 00 36 [email protected]
11a0 00 00 05 32 00 10 00 03 00 00 00 46 00 10 00 00 00 00 00 36 00 00 05 22 00 10 00 01 00 00 00 3a ...2.......F.......6...".......:
11c0 00 10 00 01 00 00 00 16 00 00 01 00 00 00 08 32 00 10 00 00 00 00 00 46 00 10 80 41 00 00 00 02 ...............2.......F...A....
11e0 00 00 00 46 00 10 00 03 00 00 00 32 00 00 09 32 00 10 00 00 00 00 00 56 05 10 00 01 00 00 00 46 ...F.......2...2.......V.......F
1200 00 10 00 00 00 00 00 46 00 10 00 02 00 00 00 36 00 00 05 c2 00 10 00 00 00 00 00 a6 1e 10 00 00 .......F.......6................
1220 00 00 00 11 00 00 08 12 20 10 00 00 00 00 00 46 0e 10 00 00 00 00 00 46 8e 20 00 00 00 00 00 00 ...............F.......F........
1240 00 00 00 11 00 00 08 22 20 10 00 00 00 00 00 46 0e 10 00 00 00 00 00 46 8e 20 00 00 00 00 00 01 .......".......F.......F........
1260 00 00 00 11 00 00 08 42 20 10 00 00 00 00 00 46 0e 10 00 00 00 00 00 46 8e 20 00 00 00 00 00 02 .......B.......F.......F........
1280 00 00 00 36 00 00 05 82 20 10 00 00 00 00 00 01 40 00 00 00 00 00 00 3e 00 00 01 53 54 41 54 94 ...6............@......>...STAT.
12a0 00 00 00 33 00 00 00 05 00 00 00 00 00 00 00 02 00 00 00 19 00 00 00 02 00 00 00 00 00 00 00 03 ...3............................
12c0 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 00 02 00 00 00 02 00 00 00 00 00 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 c7 0a 00 00 00 00 00 00 18 ................................
1340 06 00 00 44 58 42 43 65 3c 56 9f 75 f5 5f fb 8e 40 9d a7 e8 af 82 73 01 00 00 00 18 06 00 00 06 ...DXBCe<[email protected].........
1360 00 00 00 38 00 00 00 a4 01 00 00 d0 01 00 00 fc 01 00 00 90 02 00 00 7c 05 00 00 52 44 45 46 64 ...8...................|...RDEFd
1380 01 00 00 01 00 00 00 70 00 00 00 01 00 00 00 3c 00 00 00 00 05 53 48 00 81 00 00 32 01 00 00 52 .......p.......<.....SH....2...R
13a0 44 31 31 3c 00 00 00 18 00 00 00 20 00 00 00 28 00 00 00 24 00 00 00 0c 00 00 00 00 00 00 00 5c D11<...........(...$...........\
13c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 6e ...............................n
13e0 76 73 66 5f 65 79 65 70 6f 73 5f 62 75 66 66 65 72 00 ab 5c 00 00 00 02 00 00 00 88 00 00 00 20 vsf_eyepos_buffer..\............
1400 00 00 00 00 00 00 00 00 00 00 00 d8 00 00 00 00 00 00 00 10 00 00 00 02 00 00 00 f4 00 00 00 00 ................................
1420 00 00 00 ff ff ff ff 00 00 00 00 ff ff ff ff 00 00 00 00 18 01 00 00 10 00 00 00 10 00 00 00 02 ................................
