summaryrefslogtreecommitdiff
path: root/src/generated/FoamGeneration_ps_3_0.h
blob: 9374c645e69944cec292f710911610d8fd18f47a (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
//
// Parameters:
//
//   float4 nv_waveworks_impl_0_1;
//   float4 nv_waveworks_impl_0_2;
//   float4 nv_waveworks_impl_0_3;
//   sampler2D nv_waveworks_impl_0_5;
//
//
// Registers:
//
//   Name                  Reg   Size
//   --------------------- ----- ----
//   nv_waveworks_impl_0_1 c0       1
//   nv_waveworks_impl_0_2 c1       1
//   nv_waveworks_impl_0_3 c2       1
//   nv_waveworks_impl_0_5 s0       1
//

    ps_3_0
    def c3, 2, 1, 0, 0.25
    dcl_texcoord v0.xy
    dcl_2d s0
    mov r0.x, c0.x
    mad r0.yz, c2.xxyw, r0.x, v0.xxyw
    texld r1, r0.yzzw, s0
    dp4 r0.y, c1, r1
    mad r0.zw, c2.xyxy, -r0.x, v0.xyxy
    texld r1, r0.zwzw, s0
    dp4 r0.z, c1, r1
    add r0.y, r0.z, r0.y
    mul r0.xz, r0.x, c2.xyyw
    mad r1.xy, r0.xzzw, c3.x, v0
    mad r0.xz, r0, -c3.x, v0.xyyw
    texld r2, r0.xzzw, s0
    dp4 r0.x, c1, r2
    texld r1, r1, s0
    dp4 r0.z, c1, r1
    add r0.y, r0.z, r0.y
    add r0.x, r0.x, r0.y
    texld r1, v0, s0
    add r0.y, -r1.z, c3.y
    cmp r0.y, r1.z, r0.y, c3.y
    add r0.y, r0.y, -c0.w
    mul r0.z, r0.y, c0.z
    cmp r0.y, r0.y, r0.z, c3.z
    mad r0.x, r0.x, c3.w, r0.y
    mul r0.x, r0.x, c0.y
    min oC0, r0.x, c3.y

// approximately 26 instruction slots used (5 texture, 21 arithmetic)
#endif

const BYTE g_ps30_ps[] =
{
      0,   3, 255, 255, 254, 255, 
     74,   0,  67,  84,  65,  66, 
     28,   0,   0,   0, 239,   0, 
      0,   0,   0,   3, 255, 255, 
      4,   0,   0,   0,  28,   0, 
      0,   0,   0,   1,   0,   0, 
    232,   0,   0,   0, 108,   0, 
      0,   0,   2,   0,   0,   0, 
      1,   0,   2,   0, 132,   0, 
      0,   0,   0,   0,   0,   0, 
    148,   0,   0,   0,   2,   0, 
      1,   0,   1,   0,   6,   0, 
    132,   0,   0,   0,   0,   0, 
      0,   0, 170,   0,   0,   0, 
      2,   0,   2,   0,   1,   0, 
     10,   0, 132,   0,   0,   0, 
      0,   0,   0,   0, 192,   0, 
      0,   0,   3,   0,   0,   0, 
      1,   0,   2,   0, 216,   0, 
      0,   0,   0,   0,   0,   0, 
    110, 118,  95, 119,  97, 118, 
    101, 119, 111, 114, 107, 115, 
     95, 105, 109, 112, 108,  95, 
     48,  95,  49,   0, 171, 171, 
      1,   0,   3,   0,   1,   0, 
      4,   0,   1,   0,   0,   0, 
      0,   0,   0,   0, 110, 118, 
     95, 119,  97, 118, 101, 119, 
    111, 114, 107, 115,  95, 105, 
    109, 112, 108,  95,  48,  95, 
     50,   0, 110, 118,  95, 119, 
     97, 118, 101, 119, 111, 114, 
    107, 115,  95, 105, 109, 112, 
    108,  95,  48,  95,  51,   0, 
    110, 118,  95, 119,  97, 118, 
    101, 119, 111, 114, 107, 115, 
     95, 105, 109, 112, 108,  95, 
     48,  95,  53,   0, 171, 171, 
      4,   0,  12,   0,   1,   0, 
      1,   0,   1,   0,   0,   0, 
      0,   0,   0,   0, 112, 115, 
     95,  51,  95,  48,   0,  77, 
    105,  99, 114, 111, 115, 111, 
    102, 116,  32,  40,  82,  41, 
     32,  72,  76,  83,  76,  32, 
     83, 104,  97, 100, 101, 114, 
     32,  67, 111, 109, 112, 105, 
    108, 101, 114,  32,  54,  46, 
     51,  46,  57,  54,  48,  48, 
     46,  49,  54,  51,  56,  52, 
      0, 171, 171, 171,  81,   0, 
      0,   5,   3,   0,  15, 160, 
      0,   0,   0,  64,   0,   0, 
    128,  63,   0,   0,   0,   0, 
      0,   0, 128,  62,  31,   0, 
      0,   2,   5,   0,   0, 128, 
      0,   0,   3, 144,  31,   0, 
      0,   2,   0,   0,   0, 144, 
      0,   8,  15, 160,   1,   0, 
      0,   2,   0,   0,   1, 128, 
      0,   0,   0, 160,   4,   0, 
      0,   4,   0,   0,   6, 128, 
      2,   0, 208, 160,   0,   0, 
      0, 128,   0,   0, 208, 144, 
     66,   0,   0,   3,   1,   0, 
     15, 128,   0,   0, 233, 128, 
      0,   8, 228, 160,   9,   0, 
      0,   3,   0,   0,   2, 128, 
      1,   0, 228, 160,   1,   0, 
    228, 128,   4,   0,   0,   4, 
      0,   0,  12, 128,   2,   0, 
     68, 160,   0,   0,   0, 129, 
      0,   0,  68, 144,  66,   0, 
      0,   3,   1,   0,  15, 128, 
      0,   0, 238, 128,   0,   8, 
    228, 160,   9,   0,   0,   3, 
      0,   0,   4, 128,   1,   0, 
    228, 160,   1,   0, 228, 128, 
      2,   0,   0,   3,   0,   0, 
      2, 128,   0,   0, 170, 128, 
      0,   0,  85, 128,   5,   0, 
      0,   3,   0,   0,   5, 128, 
      0,   0,   0, 128,   2,   0, 
    212, 160,   4,   0,   0,   4, 
      1,   0,   3, 128,   0,   0, 
    232, 128,   3,   0,   0, 160, 
      0,   0, 228, 144,   4,   0, 
      0,   4,   0,   0,   5, 128, 
      0,   0, 228, 128,   3,   0, 
      0, 161,   0,   0, 212, 144, 
     66,   0,   0,   3,   2,   0, 
     15, 128,   0,   0, 232, 128, 
      0,   8, 228, 160,   9,   0, 
      0,   3,   0,   0,   1, 128, 
      1,   0, 228, 160,   2,   0, 
    228, 128,  66,   0,   0,   3, 
      1,   0,  15, 128,   1,   0, 
    228, 128,   0,   8, 228, 160, 
      9,   0,   0,   3,   0,   0, 
      4, 128,   1,   0, 228, 160, 
      1,   0, 228, 128,   2,   0, 
      0,   3,   0,   0,   2, 128, 
      0,   0, 170, 128,   0,   0, 
     85, 128,   2,   0,   0,   3, 
      0,   0,   1, 128,   0,   0, 
      0, 128,   0,   0,  85, 128, 
     66,   0,   0,   3,   1,   0, 
     15, 128,   0,   0, 228, 144, 
      0,   8, 228, 160,   2,   0, 
      0,   3,   0,   0,   2, 128, 
      1,   0, 170, 129,   3,   0, 
     85, 160,  88,   0,   0,   4, 
      0,   0,   2, 128,   1,   0, 
    170, 128,   0,   0,  85, 128, 
      3,   0,  85, 160,   2,   0, 
      0,   3,   0,   0,   2, 128, 
      0,   0,  85, 128,   0,   0, 
    255, 161,   5,   0,   0,   3, 
      0,   0,   4, 128,   0,   0, 
     85, 128,   0,   0, 170, 160, 
     88,   0,   0,   4,   0,   0, 
      2, 128,   0,   0,  85, 128, 
      0,   0, 170, 128,   3,   0, 
    170, 160,   4,   0,   0,   4, 
      0,   0,   1, 128,   0,   0, 
      0, 128,   3,   0, 255, 160, 
      0,   0,  85, 128,   5,   0, 
      0,   3,   0,   0,   1, 128, 
      0,   0,   0, 128,   0,   0, 
     85, 160,  10,   0,   0,   3, 
      0,   8,  15, 128,   0,   0, 
      0, 128,   3,   0,  85, 160, 
    255, 255,   0,   0
};