aboutsummaryrefslogtreecommitdiff
path: root/demo/d3d/shaders/debugLineVS.hlsl.h
diff options
context:
space:
mode:
Diffstat (limited to 'demo/d3d/shaders/debugLineVS.hlsl.h')
-rw-r--r--demo/d3d/shaders/debugLineVS.hlsl.h213
1 files changed, 213 insertions, 0 deletions
diff --git a/demo/d3d/shaders/debugLineVS.hlsl.h b/demo/d3d/shaders/debugLineVS.hlsl.h
new file mode 100644
index 0000000..cdf7e4b
--- /dev/null
+++ b/demo/d3d/shaders/debugLineVS.hlsl.h
@@ -0,0 +1,213 @@
+#if 0
+//
+// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
+//
+//
+// Buffer Definitions:
+//
+// cbuffer params
+// {
+//
+// float4x4 projectionViewWorld; // Offset: 0 Size: 64
+//
+// }
+//
+//
+// Resource Bindings:
+//
+// Name Type Format Dim Slot Elements
+// ------------------------------ ---------- ------- ----------- ---- --------
+// params cbuffer NA NA 0 1
+//
+//
+//
+// Input signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// POSITION 0 xyz 0 NONE float xyz
+// COLOR 0 xyzw 1 NONE float xyzw
+//
+//
+// Output signature:
+//
+// Name Index Mask Register SysValue Format Used
+// -------------------- ----- ------ -------- -------- ------- ------
+// SV_POSITION 0 xyzw 0 POS float xyzw
+// COLOR 0 xyzw 1 NONE float xyzw
+//
+vs_5_0
+dcl_globalFlags refactoringAllowed
+dcl_constantbuffer cb0[4], immediateIndexed
+dcl_input v0.xyz
+dcl_input v1.xyzw
+dcl_output_siv o0.xyzw, position
+dcl_output o1.xyzw
+dcl_temps 1
+mul r0.xyzw, v0.yyyy, cb0[1].xyzw
+mad r0.xyzw, cb0[0].xyzw, v0.xxxx, r0.xyzw
+mad r0.xyzw, cb0[2].xyzw, v0.zzzz, r0.xyzw
+add o0.xyzw, r0.xyzw, cb0[3].xyzw
+mov o1.xyzw, v1.xyzw
+ret
+// Approximately 6 instruction slots used
+#endif
+
+const BYTE g_debugLineVS[] =
+{
+ 68, 88, 66, 67, 240, 24,
+ 40, 204, 192, 159, 63, 125,
+ 158, 223, 41, 237, 85, 39,
+ 230, 54, 1, 0, 0, 0,
+ 160, 3, 0, 0, 5, 0,
+ 0, 0, 52, 0, 0, 0,
+ 88, 1, 0, 0, 168, 1,
+ 0, 0, 252, 1, 0, 0,
+ 4, 3, 0, 0, 82, 68,
+ 69, 70, 28, 1, 0, 0,
+ 1, 0, 0, 0, 100, 0,
+ 0, 0, 1, 0, 0, 0,
+ 60, 0, 0, 0, 0, 5,
+ 254, 255, 0, 1, 0, 0,
+ 232, 0, 0, 0, 82, 68,
+ 49, 49, 60, 0, 0, 0,
+ 24, 0, 0, 0, 32, 0,
+ 0, 0, 40, 0, 0, 0,
+ 36, 0, 0, 0, 12, 0,
+ 0, 0, 0, 0, 0, 0,
+ 92, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 1, 0, 0, 0, 1, 0,
+ 0, 0, 112, 97, 114, 97,
+ 109, 115, 0, 171, 92, 0,
+ 0, 0, 1, 0, 0, 0,
+ 124, 0, 0, 0, 64, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 164, 0,
+ 0, 0, 0, 0, 0, 0,
+ 64, 0, 0, 0, 2, 0,
+ 0, 0, 196, 0, 0, 0,
+ 0, 0, 0, 0, 255, 255,
+ 255, 255, 0, 0, 0, 0,
+ 255, 255, 255, 255, 0, 0,
+ 0, 0, 112, 114, 111, 106,
+ 101, 99, 116, 105, 111, 110,
+ 86, 105, 101, 119, 87, 111,
+ 114, 108, 100, 0, 102, 108,
+ 111, 97, 116, 52, 120, 52,
+ 0, 171, 171, 171, 3, 0,
+ 3, 0, 4, 0, 4, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 184, 0, 0, 0, 77, 105,
+ 99, 114, 111, 115, 111, 102,
+ 116, 32, 40, 82, 41, 32,
+ 72, 76, 83, 76, 32, 83,
+ 104, 97, 100, 101, 114, 32,
+ 67, 111, 109, 112, 105, 108,
+ 101, 114, 32, 54, 46, 51,
+ 46, 57, 54, 48, 48, 46,
+ 49, 54, 51, 56, 52, 0,
+ 171, 171, 73, 83, 71, 78,
+ 72, 0, 0, 0, 2, 0,
+ 0, 0, 8, 0, 0, 0,
+ 56, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 0, 0,
+ 0, 0, 7, 7, 0, 0,
+ 65, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 1, 0,
+ 0, 0, 15, 15, 0, 0,
+ 80, 79, 83, 73, 84, 73,
+ 79, 78, 0, 67, 79, 76,
+ 79, 82, 0, 171, 79, 83,
+ 71, 78, 76, 0, 0, 0,
+ 2, 0, 0, 0, 8, 0,
+ 0, 0, 56, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 3, 0, 0, 0,
+ 0, 0, 0, 0, 15, 0,
+ 0, 0, 68, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 3, 0, 0, 0,
+ 1, 0, 0, 0, 15, 0,
+ 0, 0, 83, 86, 95, 80,
+ 79, 83, 73, 84, 73, 79,
+ 78, 0, 67, 79, 76, 79,
+ 82, 0, 171, 171, 83, 72,
+ 69, 88, 0, 1, 0, 0,
+ 80, 0, 1, 0, 64, 0,
+ 0, 0, 106, 8, 0, 1,
+ 89, 0, 0, 4, 70, 142,
+ 32, 0, 0, 0, 0, 0,
+ 4, 0, 0, 0, 95, 0,
+ 0, 3, 114, 16, 16, 0,
+ 0, 0, 0, 0, 95, 0,
+ 0, 3, 242, 16, 16, 0,
+ 1, 0, 0, 0, 103, 0,
+ 0, 4, 242, 32, 16, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 101, 0, 0, 3,
+ 242, 32, 16, 0, 1, 0,
+ 0, 0, 104, 0, 0, 2,
+ 1, 0, 0, 0, 56, 0,
+ 0, 8, 242, 0, 16, 0,
+ 0, 0, 0, 0, 86, 21,
+ 16, 0, 0, 0, 0, 0,
+ 70, 142, 32, 0, 0, 0,
+ 0, 0, 1, 0, 0, 0,
+ 50, 0, 0, 10, 242, 0,
+ 16, 0, 0, 0, 0, 0,
+ 70, 142, 32, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 6, 16, 16, 0, 0, 0,
+ 0, 0, 70, 14, 16, 0,
+ 0, 0, 0, 0, 50, 0,
+ 0, 10, 242, 0, 16, 0,
+ 0, 0, 0, 0, 70, 142,
+ 32, 0, 0, 0, 0, 0,
+ 2, 0, 0, 0, 166, 26,
+ 16, 0, 0, 0, 0, 0,
+ 70, 14, 16, 0, 0, 0,
+ 0, 0, 0, 0, 0, 8,
+ 242, 32, 16, 0, 0, 0,
+ 0, 0, 70, 14, 16, 0,
+ 0, 0, 0, 0, 70, 142,
+ 32, 0, 0, 0, 0, 0,
+ 3, 0, 0, 0, 54, 0,
+ 0, 5, 242, 32, 16, 0,
+ 1, 0, 0, 0, 70, 30,
+ 16, 0, 1, 0, 0, 0,
+ 62, 0, 0, 1, 83, 84,
+ 65, 84, 148, 0, 0, 0,
+ 6, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 4, 0, 0, 0, 4, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 1, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0, 0, 0,
+ 0, 0, 0, 0
+};