| | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| | |
*Total -- 9,034.40kb -> 8,377.06kb (7.28%)
/apps/web/public/icons/android-chrome-512x512.png -- 37.40kb -> 21.80kb (41.72%)
/apps/web/public/embed-icons/github_gist.png -- 1.44kb -> 0.88kb (38.82%)
/apps/web/public/icons/apple-touch-icon.png -- 9.17kb -> 5.67kb (38.17%)
/apps/web/public/icons/android-chrome-192x192.png -- 10.14kb -> 6.31kb (37.75%)
/packages/ui/icons/autocomplete.svg -- 0.34kb -> 0.25kb (28.08%)
/apps/web/public/images/carousel-illustration-01.png -- 105.23kb -> 78.02kb (25.86%)
/apps/web/public/embed-icons/spotify.png -- 2.21kb -> 1.69kb (23.4%)
/packages/ui/icons/block.svg -- 0.43kb -> 0.33kb (22.22%)
/apps/web/public/icons/favicon-32x32.png -- 0.96kb -> 0.75kb (21.78%)
/apps/web/public/og-image.png -- 1,892.98kb -> 1,487.92kb (21.4%)
/apps/web/public/images/privacy.png -- 75.14kb -> 59.69kb (20.57%)
/apps/web/public/embed-icons/codepen.png -- 2.13kb -> 1.74kb (18.26%)
/apps/web/public/embed-icons/scratch.png -- 3.63kb -> 3.04kb (16.33%)
/apps/web/public/embed-icons/google_calendar.png -- 0.94kb -> 0.81kb (14.14%)
/apps/web/public/embed-icons/google_maps.png -- 1.86kb -> 1.69kb (9.25%)
/packages/ui/icons/link.svg -- 1.11kb -> 1.01kb (8.66%)
/apps/web/public/embed-icons/val_town.png -- 0.53kb -> 0.48kb (8.52%)
/apps/web/public/embed-icons/felt.png -- 0.95kb -> 0.88kb (8.29%)
/apps/web/public/embed-icons/excalidraw.png -- 0.83kb -> 0.77kb (7.09%)
/apps/web/public/images/service-1.png -- 1,737.09kb -> 1,620.85kb (6.69%)
/apps/web/public/embed-icons/observable.png -- 0.75kb -> 0.70kb (6.24%)
/apps/web/public/landing-ui-2.png -- 13.45kb -> 12.68kb (5.72%)
/apps/extension/public/icon/icon_48.png -- 2.04kb -> 1.93kb (5.22%)
/apps/web/public/icons/icon/zoom-in.svg -- 0.65kb -> 0.62kb (4.65%)
/apps/web/public/embed-icons/tldraw.png -- 0.61kb -> 0.59kb (4%)
/apps/web/public/images/landing_integrations.png -- 196.88kb -> 189.09kb (3.96%)
/apps/extension/public/icon/icon_16.png -- 0.96kb -> 0.92kb (3.67%)
/packages/ui/icons/settings.svg -- 2.63kb -> 2.54kb (3.35%)
/apps/web/public/icons/icon/zoom-out.svg -- 0.56kb -> 0.54kb (3.31%)
/apps/web/public/icons/icon/horizontal-align-end.svg -- 0.39kb -> 0.38kb (3.26%)
/apps/web/public/icons/icon/horizontal-align-start.svg -- 0.43kb -> 0.42kb (3.15%)
/apps/web/public/icons/icon/vertical-align-middle.svg -- 0.62kb -> 0.60kb (3.14%)
/apps/web/public/icons/icon/toggle-off.svg -- 0.25kb -> 0.25kb (3.08%)
/apps/web/public/icons/icon/vertical-align-start.svg -- 0.41kb -> 0.40kb (2.86%)
/apps/web/public/icons/icon/vertical-align-end.svg -- 0.41kb -> 0.40kb (2.84%)
/apps/web/public/landing-bg-2.svg -- 0.68kb -> 0.66kb (2.74%)
/apps/web/public/icons/icon/horizontal-align-middle.svg -- 0.61kb -> 0.60kb (2.7%)
/apps/web/public/icons/icon/color.svg -- 0.15kb -> 0.14kb (2.68%)
/apps/web/public/icons/icon/toggle-on.svg -- 0.22kb -> 0.22kb (2.61%)
/apps/web/public/icons/icon/dot.svg -- 0.15kb -> 0.15kb (2.6%)
/apps/web/public/icons/icon/reset-zoom.svg -- 0.71kb -> 0.69kb (2.48%)
/apps/web/public/icons/icon/info-circle.svg -- 0.52kb -> 0.50kb (2.46%)
/apps/web/public/icons/icon/dash-solid.svg -- 0.17kb -> 0.16kb (2.35%)
/apps/web/public/icons/icon/question-mark-circle.svg -- 0.55kb -> 0.53kb (2.33%)
/apps/web/public/icons/icon/size-large.svg -- 0.18kb -> 0.17kb (2.21%)
/apps/web/public/icons/icon/spline-line.svg -- 0.18kb -> 0.17kb (2.21%)
/apps/web/public/icons/icon/arrowhead-none.svg -- 0.18kb -> 0.17kb (2.2%)
/apps/web/public/icons/icon/tool-line.svg -- 0.18kb -> 0.18kb (2.14%)
/apps/web/public/icons/icon/text-align-left.svg -- 0.19kb -> 0.19kb (2.06%)
/apps/web/public/icons/icon/text-align-center.svg -- 0.19kb -> 0.19kb (2.06%)
/apps/web/public/icons/icon/text-align-right.svg -- 0.19kb -> 0.19kb (2.05%)
/apps/web/public/icons/icon/arrowhead-bar.svg -- 0.19kb -> 0.19kb (2.01%)
/apps/web/public/icons/icon/stack-horizontal.svg -- 0.20kb -> 0.20kb (1.96%)
/apps/web/public/icons/icon/stack-vertical.svg -- 0.20kb -> 0.20kb (1.94%)
/apps/web/public/icons/icon/geo-triangle.svg -- 0.20kb -> 0.20kb (1.93%)
/apps/web/public/landing-bg-1.svg -- 0.66kb -> 0.65kb (1.93%)
/apps/web/public/icons/icon/geo-x-box.svg -- 0.41kb -> 0.41kb (1.89%)
/apps/web/public/icons/icon/geo-check-box.svg -- 0.42kb -> 0.41kb (1.88%)
/apps/web/public/icons/icon/broken.svg -- 0.63kb -> 0.62kb (1.86%)
/apps/web/public/icons/icon/arrowhead-arrow.svg -- 0.22kb -> 0.21kb (1.79%)
/apps/web/public/icons/icon/arrowhead-dot.svg -- 0.33kb -> 0.32kb (1.79%)
/apps/web/public/icons/icon/warning-triangle.svg -- 0.66kb -> 0.65kb (1.78%)
/apps/web/public/icons/icon/align-left.svg -- 0.33kb -> 0.33kb (1.76%)
/packages/ui/icons/drag.svg -- 5.03kb -> 4.95kb (1.75%)
/apps/web/public/images/gradient.png -- 2,250.78kb -> 2,212.16kb (1.72%)
/apps/web/public/icons/icon/stretch-horizontal.svg -- 0.48kb -> 0.47kb (1.64%)
/apps/web/public/icons/icon/tool-screenshot.svg -- 0.48kb -> 0.47kb (1.62%)
/apps/web/public/icons/icon/geo-ellipse.svg -- 0.25kb -> 0.25kb (1.54%)
/apps/web/public/icons/icon/distribute-vertical.svg -- 0.64kb -> 0.63kb (1.52%)
/apps/web/public/icons/icon/tool-arrow.svg -- 0.26kb -> 0.26kb (1.5%)
/apps/web/public/icons/icon/size-extra-large.svg -- 0.39kb -> 0.39kb (1.49%)
/apps/web/public/icons/icon/geo-rectangle.svg -- 0.26kb -> 0.26kb (1.49%)
/apps/web/public/icons/icon/minus.svg -- 0.26kb -> 0.26kb (1.48%)
/apps/web/public/icons/icon/arrowhead-triangle.svg -- 0.27kb -> 0.26kb (1.47%)
/apps/web/public/icons/icon/bring-forward.svg -- 0.27kb -> 0.27kb (1.45%)
/apps/web/public/icons/icon/distribute-horizontal.svg -- 0.68kb -> 0.67kb (1.43%)
/apps/web/public/icons/icon/align-right.svg -- 0.42kb -> 0.41kb (1.41%)
/apps/web/public/icons/icon/send-backward.svg -- 0.28kb -> 0.27kb (1.4%)
/apps/web/public/icons/icon/chevrons-ne.svg -- 0.28kb -> 0.27kb (1.4%)
/apps/web/public/icons/icon/chevrons-sw.svg -- 0.28kb -> 0.27kb (1.4%)
/apps/web/public/icons/icon/tool-note.svg -- 0.42kb -> 0.42kb (1.39%)
/apps/web/public/icons/icon/tool-laser.svg -- 0.71kb -> 0.70kb (1.38%)
/apps/web/public/icons/icon/size-medium.svg -- 0.28kb -> 0.28kb (1.38%)
/apps/web/public/icons/icon/tool-pointer.svg -- 0.28kb -> 0.28kb (1.37%)
/apps/web/public/icons/icon/arrow-left.svg -- 0.28kb -> 0.28kb (1.37%)
/apps/web/public/icons/icon/spline-cubic.svg -- 0.29kb -> 0.28kb (1.37%)
/apps/web/public/icons/icon/send-to-back.svg -- 0.29kb -> 0.28kb (1.37%)
/apps/web/public/icons/icon/bring-to-front.svg -- 0.29kb -> 0.28kb (1.36%)
/apps/web/public/icons/icon/geo-oval.svg -- 0.29kb -> 0.29kb (1.35%)
/apps/web/public/icons/icon/menu.svg -- 0.59kb -> 0.58kb (1.33%)
/apps/web/public/icons/icon/arrowhead-square.svg -- 0.29kb -> 0.29kb (1.33%)
/apps/web/public/icons/icon/unlock.svg -- 0.45kb -> 0.45kb (1.29%)
/packages/ui/icons/nextarrow.svg -- 0.23kb -> 0.22kb (1.29%)
/apps/web/public/icons/icon/external-link.svg -- 0.31kb -> 0.30kb (1.27%)
/apps/web/public/images/landing_vault.png -- 1,456.96kb -> 1,438.58kb (1.26%)
/apps/web/public/icons/icon/align-bottom.svg -- 0.31kb -> 0.31kb (1.25%)
/apps/web/public/icons/icon/clipboard-copy.svg -- 2.19kb -> 2.16kb (1.25%)
/apps/web/public/icons/icon/dots-horizontal.svg -- 0.63kb -> 0.62kb (1.24%)
/apps/web/public/icons/icon/dots-vertical.svg -- 0.63kb -> 0.62kb (1.24%)
/apps/web/public/icons/icon/fill-solid.svg -- 0.56kb -> 0.55kb (1.22%)
/apps/web/public/icons/icon/arrowhead-diamond.svg -- 0.48kb -> 0.48kb (1.21%)
/apps/web/public/icons/icon/question-mark.svg -- 0.49kb -> 0.48kb (1.2%)
/apps/web/public/icons/icon/align-center-horizontal.svg -- 0.49kb -> 0.48kb (1.2%)
/apps/web/public/icons/icon/tool-pencil.svg -- 0.49kb -> 0.48kb (1.2%)
/apps/web/public/icons/icon/drag-handle-dots.svg -- 1.15kb -> 1.14kb (1.19%)
/apps/web/public/icons/icon/mixed.svg -- 1.68kb -> 1.66kb (1.16%)
/apps/web/public/icons/icon/lock.svg -- 0.51kb -> 0.50kb (1.16%)
/apps/web/public/icons/icon/tool-frame.svg -- 0.35kb -> 0.35kb (1.11%)
/apps/web/public/icons/icon/edit.svg -- 0.35kb -> 0.35kb (1.11%)
/apps/web/public/icons/icon/geo-rhombus.svg -- 0.36kb -> 0.35kb (1.1%)
/apps/web/public/icons/icon/geo-trapezoid.svg -- 0.36kb -> 0.35kb (1.1%)
/apps/web/public/icons/icon/geo-rhombus-2.svg -- 0.36kb -> 0.35kb (1.1%)
/apps/web/public/icons/icon/geo-arrow-down.svg -- 0.36kb -> 0.35kb (1.09%)
/apps/web/public/icons/icon/stretch-vertical.svg -- 0.54kb -> 0.54kb (1.08%)
/apps/web/public/icons/icon/share-1.svg -- 0.55kb -> 0.54kb (1.07%)
/apps/web/public/icons/icon/geo-arrow-right.svg -- 0.37kb -> 0.37kb (1.06%)
/apps/web/public/icons/icon/geo-arrow-left.svg -- 0.37kb -> 0.37kb (1.06%)
/apps/web/public/icons/icon/following.svg -- 0.58kb -> 0.57kb (1.02%)
/apps/web/public/icons/icon/follow.svg -- 0.58kb -> 0.58kb (1%)
/apps/web/public/icons/icon/leading.svg -- 0.58kb -> 0.58kb (1%)
/apps/web/public/icons/icon/geo-arrow-up.svg -- 0.39kb -> 0.39kb (1%)
/apps/web/public/icons/icon/dash-dotted.svg -- 2.62kb -> 2.59kb (0.97%)
/apps/web/public/icons/icon/plus.svg -- 0.41kb -> 0.40kb (0.96%)
/apps/web/public/icons/icon/geo-diamond.svg -- 0.41kb -> 0.41kb (0.95%)
/apps/web/public/icons/icon/tool-eraser.svg -- 0.44kb -> 0.43kb (0.89%)
/packages/ui/icons/add.svg -- 0.22kb -> 0.22kb (0.89%)
/apps/web/public/icons/icon/discord.svg -- 1.81kb -> 1.79kb (0.87%)
/packages/ui/icons/select.svg -- 0.34kb -> 0.34kb (0.86%)
/apps/web/public/icons/icon/geo-heart.svg -- 0.34kb -> 0.34kb (0.86%)
/apps/web/public/icons/icon/align-top.svg -- 0.46kb -> 0.46kb (0.85%)
/apps/web/public/icons/icon/geo-pentagon.svg -- 0.46kb -> 0.46kb (0.84%)
/apps/web/public/icons/icon/chevron-up.svg -- 0.47kb -> 0.47kb (0.83%)
/apps/web/public/icons/icon/chevron-down.svg -- 0.47kb -> 0.47kb (0.83%)
/apps/web/public/icons/icon/chevron-right.svg -- 0.47kb -> 0.47kb (0.82%)
/apps/web/public/icons/icon/chevron-left.svg -- 0.48kb -> 0.47kb (0.82%)
/apps/web/public/icons/icon/link.svg -- 0.72kb -> 0.71kb (0.82%)
/apps/web/public/icons/icon/check.svg -- 0.48kb -> 0.48kb (0.81%)
/apps/web/public/icons/icon/align-center-vertical.svg -- 0.48kb -> 0.48kb (0.81%)
/apps/web/public/icons/icon/check-circle.svg -- 0.73kb -> 0.72kb (0.8%)
/packages/ui/icons/arrowright.svg -- 0.24kb -> 0.24kb (0.8%)
/apps/web/public/icons/icon/tool-highlight.svg -- 0.75kb -> 0.74kb (0.79%)
/apps/web/public/icons/icon/geo-cloud.svg -- 0.50kb -> 0.50kb (0.78%)
/apps/web/public/icons/icon/ungroup.svg -- 2.04kb -> 2.03kb (0.77%)
/apps/web/public/icons/icon/geo-hexagon.svg -- 0.51kb -> 0.51kb (0.76%)
/apps/web/public/icons/icon/fill-semi.svg -- 0.52kb -> 0.51kb (0.75%)
/apps/web/public/icons/icon/dash-draw.svg -- 0.52kb -> 0.52kb (0.75%)
/apps/web/public/icons/icon/group.svg -- 2.34kb -> 2.32kb (0.75%)
/apps/web/public/icons/icon/rotate-ccw.svg -- 0.79kb -> 0.78kb (0.74%)
/apps/web/public/icons/icon/fill-none.svg -- 0.54kb -> 0.53kb (0.73%)
/apps/web/public/icons/icon/disconnected.svg -- 1.38kb -> 1.37kb (0.71%)
/apps/web/public/icons/icon/rotate-cw.svg -- 0.85kb -> 0.84kb (0.69%)
/apps/web/public/icons/icon/cross-circle.svg -- 0.86kb -> 0.86kb (0.68%)
/apps/web/public/icons/icon/clipboard-copied.svg -- 0.87kb -> 0.87kb (0.67%)
/apps/web/public/icons/icon/cross-2.svg -- 0.60kb -> 0.60kb (0.65%)
/apps/web/public/icons/icon/arrowhead-triangle-inverted.svg -- 0.61kb -> 0.60kb (0.64%)
/apps/web/public/icons/icon/pack.svg -- 0.63kb -> 0.63kb (0.62%)
/apps/web/public/icons/icon/redo.svg -- 0.64kb -> 0.64kb (0.61%)
/apps/web/public/icons/icon/undo.svg -- 0.65kb -> 0.64kb (0.61%)
/apps/web/public/icons/icon/geo-octagon.svg -- 0.65kb -> 0.65kb (0.6%)
/apps/web/public/icons/icon/font-draw.svg -- 0.66kb -> 0.65kb (0.59%)
/apps/web/public/icons/icon/trash.svg -- 1.32kb -> 1.31kb (0.59%)
/apps/web/public/icons/icon/geo-star.svg -- 0.67kb -> 0.66kb (0.59%)
/apps/web/public/icons/icon/duplicate.svg -- 0.71kb -> 0.71kb (0.55%)
/apps/web/public/icons/icon/twitter.svg -- 1.16kb -> 1.15kb (0.51%)
/apps/web/public/icons/icon/tool-media.svg -- 1.17kb -> 1.17kb (0.5%)
/packages/ui/icons/search.svg -- 0.61kb -> 0.61kb (0.48%)
/apps/web/public/icons/icon/font-mono.svg -- 1.36kb -> 1.35kb (0.43%)
/apps/web/public/icons/icon/tool-text.svg -- 0.94kb -> 0.93kb (0.42%)
/apps/web/public/icons/icon/font-sans.svg -- 1.42kb -> 1.41kb (0.41%)
/apps/web/public/icons/icon/blob.svg -- 0.98kb -> 0.97kb (0.4%)
/packages/ui/icons/url.svg -- 1.02kb -> 1.02kb (0.38%)
/apps/web/public/logo.svg -- 1.81kb -> 1.81kb (0.38%)
/apps/web/public/icons/icon/tool-hand.svg -- 1.10kb -> 1.10kb (0.36%)
/apps/web/public/icons/icon/github.svg -- 1.32kb -> 1.31kb (0.3%)
/apps/web/public/icons/icon/font-serif.svg -- 2.01kb -> 2.01kb (0.29%)
/packages/ui/icons/history.svg -- 0.68kb -> 0.68kb (0.29%)
/apps/web/public/icons/icon/size-small.svg -- 1.85kb -> 1.85kb (0.21%)
/packages/ui/icons/memories.svg -- 1.00kb -> 1.00kb (0.2%)
/packages/ui/icons/explore.svg -- 1.10kb -> 1.10kb (0.18%)
/apps/web/public/icons/icon/dash-dashed.svg -- 2.75kb -> 2.74kb (0.14%)
/packages/ui/icons/canvas.svg -- 2.30kb -> 2.30kb (0.13%)
/apps/web/public/icons/icon/fill-pattern.svg -- 4.63kb -> 4.62kb (0.13%)
/packages/ui/icons/chat.svg -- 1.70kb -> 1.70kb (0.11%)
/apps/web/public/images/memory.svg -- 251.61kb -> 251.45kb (0.07%)
/apps/web/public/images/search.svg -- 327.24kb -> 327.13kb (0.03%)
/apps/web/public/landing-ui.svg -- 538.96kb -> 538.79kb (0.03%)
Signed-off-by: ImgBotApp <[email protected]>
|