summaryrefslogtreecommitdiff
path: root/BlankConsoleLab/CST116-Lab3-Output.txt
diff options
context:
space:
mode:
Diffstat (limited to 'BlankConsoleLab/CST116-Lab3-Output.txt')
-rw-r--r--BlankConsoleLab/CST116-Lab3-Output.txt91
1 files changed, 91 insertions, 0 deletions
diff --git a/BlankConsoleLab/CST116-Lab3-Output.txt b/BlankConsoleLab/CST116-Lab3-Output.txt
new file mode 100644
index 0000000..9ae6094
--- /dev/null
+++ b/BlankConsoleLab/CST116-Lab3-Output.txt
@@ -0,0 +1,91 @@
+OUTPUT FOR LARGE TEXT
+
+Please enter the input file name including extension:
+large.txt
+Trip Pick Drop # ppl Distance Fare Toll Total Cost per Mile
+0 129 7 3 1.3 7.5 0 7.5 5.77
+1 36 69 1 11.4 32 5.76 37.8 3.31
+2 7 41 1 4.6 15 5.76 20.8 4.51
+3 150 61 2 6.75 23 0 23 3.41
+4 112 17 1 3.84 15 0 15 3.91
+5 80 112 6 1.64 9.5 0 9.5 5.79
+6 256 183 1 16.1 44.5 0 44.5 2.77
+7 138 166 2 7.4 24.5 6.12 30.6 4.14
+8 142 50 5 1.7 8 0 8 4.71
+9 107 163 0 3.6 17 0 17 4.72
+10 132 3 2 19.1 52 6.12 58.1 3.04
+11 48 41 1 4.07 18 4.36 22.4 5.49
+12 132 226 1 14.3 39 0 39 2.73
+13 229 151 1 3.96 14.5 4.58 19.1 4.82
+14 238 166 1 0.76 4.5 0 4.5 5.92
+15 151 238 2 0.64 5 2.2 7.2 11.2
+16 138 82 4 3 12 0 12 4
+17 264 231 3 10.7 32.5 0 32.5 3.03
+18 170 114 5 2.01 9 0 9 4.48
+19 186 87 2 3.45 12 0 12 3.48
+20 209 256 1 3.79 17 0 17 4.49
+21 132 107 1 17.2 52 6.12 58.1 3.38
+22 232 112 1 3.1 11 0 11 3.55
+23 164 141 3 2.85 10.5 0 10.5 3.68
+24 129 7 3 1.3 7.5 0 7.5 5.77
+25 36 69 1 11.4 32 5.76 37.8 3.31
+26 7 41 1 4.6 15 5.76 20.8 4.51
+27 150 61 2 6.75 23 0 23 3.41
+28 112 17 1 3.84 15 0 15 3.91
+29 80 112 6 1.64 9.5 0 9.5 5.79
+30 256 183 1 16.1 44.5 0 44.5 2.77
+31 138 166 2 7.4 24.5 6.12 30.6 4.14
+32 142 50 5 1.7 8 0 8 4.71
+33 107 163 0 3.6 17 0 17 4.72
+34 132 3 2 19.1 52 6.12 58.1 3.04
+35 48 41 1 4.07 18 4.36 22.4 5.49
+36 132 226 1 14.3 39 0 39 2.73
+37 229 151 1 3.96 14.5 4.58 19.1 4.82
+38 238 166 1 0.76 4.5 0 4.5 5.92
+39 151 238 2 0.64 5 2.2 7.2 11.2
+40 138 82 4 3 12 0 12 4
+41 264 231 3 10.7 32.5 0 32.5 3.03
+42 170 114 5 2.01 9 0 9 4.48
+43 186 87 2 3.45 12 0 12 3.48
+44 209 256 1 3.79 17 0 17 4.49
+45 132 107 1 17.2 52 6.12 58.1 3.38
+46 232 112 1 3.1 11 0 11 3.55
+47 164 141 3 2.85 10.5 0 10.5 3.68
+
+
+ ** Avg Cost Per Person: 10.5 **
+
+
+ ** People Transported: 100 **
+
+
+ ** Total Cost: 1052 **
+ The End
+
+
+OUTPUT FOR SMALL TEXT
+
+
+Please enter the input file name including extension:
+small.txt
+Trip Pick Drop # ppl Distance Fare Toll Total Cost per Mile
+0 129 7 3 1.3 7.5 0 7.5 5.77
+1 36 69 1 11.4 32 5.76 37.8 3.31
+2 7 41 1 4.6 15 5.76 20.8 4.51
+3 150 61 2 6.75 23 0 23 3.41
+4 112 17 1 3.84 15 0 15 3.91
+5 80 112 6 1.64 9.5 0 9.5 5.79
+
+
+ ** Avg Cost Per Person: 8.11 **
+
+
+ ** People Transported: 14 **
+
+
+ ** Total Cost: 113.52 **
+ The End
+
+C:\Users\macho\source\repos\cst116-lab3-M005A\x64\Debug\BlankConsoleLab.exe (process 9692) exited with code 0.
+To automatically close the console when debugging stops, enable Tools->Options->Debugging->Automatically close the console when debugging stops.
+Press any key to close this window . . . \ No newline at end of file