blob: c85a2be27714b94dfc21c6c362fb05677b473f63 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
|
Please enter the input file name including extension: C:\\TEMP\\large.txt
PickUpLoc DropOffLoc PassengerCount Distance Fare Toll TotalFare CostPerMile
129 7 3 1.3 7.5 0 7.5 5.77
36 69 1 11.4 32 5.76 37.8 2.8
7 41 1 4.6 15 5.76 20.8 3.26
150 61 2 6.75 23 0 23 3.41
112 17 1 3.84 15 0 15 3.91
80 112 6 1.64 9.5 0 9.5 5.79
256 183 1 16.1 44.5 0 44.5 2.77
138 166 2 7.4 24.5 6.12 30.6 3.31
142 50 5 1.7 8 0 8 4.71
107 163 0 3.6 17 0 17 4.72
132 3 2 19.1 52 6.12 58.1 2.72
48 41 1 4.07 18 4.36 22.4 4.42
132 226 1 14.3 39 0 39 2.73
229 151 1 3.96 14.5 4.58 19.1 3.66
238 166 1 0.76 4.5 0 4.5 5.92
151 238 2 0.64 5 2.2 7.2 7.81
138 82 4 3 12 0 12 4
264 231 3 10.7 32.5 0 32.5 3.03
170 114 5 2.01 9 0 9 4.48
186 87 2 3.45 12 0 12 3.48
209 256 1 3.79 17 0 17 4.49
132 107 1 17.2 52 6.12 58.1 3.02
232 112 1 3.1 11 0 11 3.55
164 141 3 2.85 10.5 0 10.5 3.68
129 7 3 1.3 7.5 0 7.5 5.77
36 69 1 11.4 32 5.76 37.8 2.8
7 41 1 4.6 15 5.76 20.8 3.26
150 61 2 6.75 23 0 23 3.41
112 17 1 3.84 15 0 15 3.91
80 112 6 1.64 9.5 0 9.5 5.79
256 183 1 16.1 44.5 0 44.5 2.77
138 166 2 7.4 24.5 6.12 30.6 3.31
142 50 5 1.7 8 0 8 4.71
107 163 0 3.6 17 0 17 4.72
132 3 2 19.1 52 6.12 58.1 2.72
48 41 1 4.07 18 4.36 22.4 4.42
132 226 1 14.3 39 0 39 2.73
229 151 1 3.96 14.5 4.58 19.1 3.66
238 166 1 0.76 4.5 0 4.5 5.92
151 238 2 0.64 5 2.2 7.2 7.81
138 82 4 3 12 0 12 4
264 231 3 10.7 32.5 0 32.5 3.03
170 114 5 2.01 9 0 9 4.48
186 87 2 3.45 12 0 12 3.48
209 256 1 3.79 17 0 17 4.49
132 107 1 17.2 52 6.12 58.1 3.02
232 112 1 3.1 11 0 11 3.55
164 141 3 2.85 10.5 0 10.5 3.68
Total # of Passengers: 100
Total Fare: 1052.04
Average cost per person: 10.52
|